Market report, updated
Search in the city of Fairmont
Over the last 12 months, homes sold for 89.7% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
37 of 38 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Vac/235 Stw Drt /Vic Avenue A8Fairmont, CA 93536 | — | — | — | $999,000 | — | 1,242 days |
| Ave B8 Drt Vic 245 StwFairmont, CA 93536 | — | — | — | $699,000 | — | 382 days |
| 155 Stw/Vic Ave D 8Fairmont, CA 93536 | — | — | — | $200,000 | — | 114 days |
| 15 Avenue E15 Pav 200 STWFairmont, CA 93536 | — | — | — | $199,000 | — | 17 days |
| 160 160th WFairmont, CA 93536 | — | — | — | $149,888 | — | 226 days |
| 15000 San Francisquito RoadFairmont, CA 93536 | — | — | — | $138,000 | — | 300 days |
| 219 W Avenue D StreetFairmont, CA 93536 | — | — | — | $130,000 | — | 582 days |
| 195 Avenue CFairmont, CA 93536 | — | — | — | $120,000 | — | 257 days |
| 152 StwFairmont, CA 93536 | — | — | — | $100,000 | — | 114 days |
| 225 STW Drt Vic Ave BFairmont, CA 93536 | — | — | — | $100,000 | — | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 48741 W 250th/ Avenue D-8Fairmont, CA 93536 | — | — | — | $130,000 | 92.9% | — | 144 days |
| Lancaster Rd/Hwy 138 vic 284th St WFairmont, CA 93536 | — | — | — | $50,000 | 94.3% | — | 50 days |
| Lancaster Rd/Hwy 138 Vic 283rd WFairmont, CA 93536 | — | — | — | $45,000 | 93.8% | — | 73 days |
| 60559 W F-8 AvenueFairmont, CA 93536 | — | — | — | $45,000 | 100.0% | — | 51 days |
| La PetiteFairmont, CA 93536 | — | — | — | $38,000 | 95.0% | — | 43 days |
| Ave C vicinity 264th St WFairmont, CA 93536 | — | — | — | $32,500 | 100.0% | — | 62 days |
| 26100 W Avenue C-13Fairmont, CA 93536 | — | — | — | $32,000 | 91.4% | — | 137 days |
| Avenue D (Hwy 138) vicinity 197th St WFairmont, CA 93536 | — | — | — | $32,000 | 84.2% | — | 236 days |
| Flatcreek StreetFairmont, CA 93536 | — | — | — | $28,000 | 70.9% | — | 104 days |
| 177 W StwFairmont, CA 93536 | — | — | — | $24,000 | 74.8% | — | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.