Market report, updated
Search in the city of Maywood
Over the last 12 months, homes sold for 95.8% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5113 E 60th PlaceMaywood, CA 90270 | 13 | 7 | 4,664 | $1,299,000 | $278 | 7 days |
| 3547 E 52ndMaywood, CA 90270 | 3 | 2 | 959 | $649,000 | $676 | 8 days |
| 3755 E 52ndMaywood, CA 90270 | 3 | 3 | 1,610 | $589,900 | $366 | 10 days |
| 3538 E 56th StreetMaywood, CA 90270 | — | — | — | $1,095,000 | — | 11 days |
| 5609 Gifford AveMaywood, CA 90270 | 3 | 2 | 1,216 | $720,000 | $592 | 11 days |
| 4725 E 52ndMaywood, CA 90270 | 2 | 1 | 952 | $580,000 | $609 | 15 days |
| 6033 ClarksonMaywood, CA 90270 | 3 | 2 | 1,124 | $799,000 | $710 | 28 days |
| 3700 E 55thMaywood, CA 90270 | 2 | 1 | 884 | $729,000 | $824 | 23 days |
| 3929 E 56th StreetMaywood, CA 90270 | 2 | 1 | 1,222 | $720,000 | $589 | 70 days |
| 5268 Atlantic BoulevardMaywood, CA 90270 | — | — | — | $3,100,000 | — | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5515 EverettMaywood, CA 90270 | 4 | 2 | 1,312 | $689,000 | $525 | 15 days |
| 6126 King Avenue Unit AMaywood, CA 90270 | 15 | 8 | 6,288 | $1,950,000 | $310 | 38 days |
| 5067 E 60thMaywood, CA 90270 | 6 | 3 | 2,094 | $699,000 | $333 | 34 days |
| 6133 WoodlawnMaywood, CA 90270 | 4 | 4 | 2,204 | $500,000 | $226 | 139 days |
| 6139 ClarksonMaywood, CA 90270 | 2 | 2 | 911 | $600,000 | $658 | 84 days |
| 4957 E 59th PlaceMaywood, CA 90270 | — | — | — | $800,000 | — | 90 days |
| 3730 E 56thMaywood, CA 90270 | 2 | 1 | 794 | $549,000 | $691 | 85 days |
| 5958 Alamo AvenueMaywood, CA 90270 | 1 | 1 | 682 | $535,000 | $784 | 19 days |
| 3630 E Slauson AvenueMaywood, CA 90270 | — | — | — | $155,000 | — | 100 days |
| 4727 Slauson AvenueMaywood, CA 90270 | — | — | — | $1,100,000 | — | 1,121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4023 Street E 58thMaywood, CA 90270 | — | — | — | $944,325 | 97.9% | — | 18 days | Nov 17, 2026 |
| 4409 E 56thMaywood, CA 90270 | 5 | 3 | 1,804 | $932,000 | 105.9% | $516 | 13 days | Oct 29, 2026 |
| 6133 Prospect AvenueMaywood, CA 90270 | — | — | — | $880,000 | 92.6% | — | 30 days | Oct 23, 2026 |
| 4959 E 60thMaywood, CA 90270 | — | — | — | $88,000 | 9.8% | — | 14 days | Oct 19, 2026 |
| 4630 E 52nd PlaceMaywood, CA 90270 | 4 | 2 | 1,488 | $688,000 | 106.0% | $462 | 22 days | Oct 2, 2026 |
| 5121 E 60th StreetMaywood, CA 90270 | — | — | — | $720,000 | 96.0% | — | 41 days | Sep 29, 2026 |
| 3913 E 55thMaywood, CA 90270 | 3 | 2 | 1,326 | $685,000 | 98.0% | $516 | 34 days | Sep 11, 2026 |
| 4435 E 60th StreetMaywood, CA 90270 | — | — | — | $875,000 | 98.4% | — | 3 days | Sep 9, 2026 |
| 4906 E 59th PlaceMaywood, CA 90270 | 3 | 2 | 1,456 | $745,000 | 100.0% | $511 | 17 days | Sep 3, 2026 |
| 4361 E 56thMaywood, CA 90270 | 3 | 2 | 1,414 | $660,000 | 100.0% | $466 | 46 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.