Market report, updated
Search in the city of Newhall
Over the last 12 months, homes sold for 108.7% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in May. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
140 of 141 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25015 Peachland Avenue Unit 245Newhall, CA 91321 | 3 | 2 | 1,007 | $429,000 | $426 | 2 days |
| 24517 Thistle CourtNewhall, CA 91321 | 4 | 3 | 2,930 | $1,099,000 | $375 | 3 days |
| 25027 Peachland Unit 260Newhall, CA 91321 | 2 | 2 | 850 | $369,000 | $434 | 3 days |
| 18832 Vista Del Canon Unit BNewhall, CA 91321 | 3 | 3 | 1,132 | $560,000 | $494 | 4 days |
| 19140 Avenue Of The OaksNewhall, CA 91321 | 2 | 2 | 864 | $343,900 | $398 | 4 days |
| 25015 Peachland Unit 146Newhall, CA 91321 | 3 | 2 | 1,023 | $435,000 | $425 | 4 days |
| 23527 Cherry StreetNewhall, CA 91321 | 4 | 5 | 4,158 | $2,000,000 | $481 | 4 days |
| 25053 Wheeler RoadNewhall, CA 91321 | 4 | 4 | 3,018 | $949,900 | $314 | 7 days |
| 23525 Arlen DriveNewhall, CA 91321 | 3 | 2 | 1,606 | $774,950 | $482 | 7 days |
| 24239 Bella CourtNewhall, CA 91321 | 4 | 3 | 2,686 | $1,175,000 | $437 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23044 HilseNewhall, CA 91321 | 3 | 2 | 1,410 | $750,000 | $531 | 19 days |
| 24843 Fourl RoadNewhall, CA 91321 | 3 | 2 | 1,500 | $775,000 | $516 | 5 days |
| 26465 FairwayNewhall, CA 91321 | 2 | 2 | 1,198 | $529,000 | $441 | 24 days |
| 18820 Vista Del Canon Unit CNewhall, CA 91321 | 2 | 3 | 1,075 | $449,900 | $418 | 47 days |
| 26811 Oak Branch CircleNewhall, CA 91321 | 2 | 2 | 1,150 | $439,000 | $381 | 49 days |
| 18934 Tenderfoot Trail RoadNewhall, CA 91321 | 4 | 3 | 2,100 | $1,300,000 | $619 | 1 day |
| 23218 8thNewhall, CA 91321 | 3 | 2 | 1,515 | $799,000 | $527 | 14 days |
| 24019 Wildwood Canyon RoadNewhall, CA 91321 | 5 | 3 | 2,649 | $975,000 | $368 | 32 days |
| 20061 Avenue Of The OaksNewhall, CA 91321 | 2 | 2 | 1,343 | $529,999 | $394 | 15 days |
| 18842 Vista Del Canon Unit ANewhall, CA 91321 | 3 | 3 | 1,176 | $469,000 | $398 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 22319 Park StreetNewhall, CA 91321 | 3 | 2 | 1,065 | $579,000 | 96.7% | $543 | 28 days |
| 26373 #C Oak HighlandNewhall, CA 91321 | 2 | 2 | 853 | $320,000 | 100.0% | $375 | 15 days |
| 19834 sandpiper plNewhall, CA 91321 | 3 | 2 | 970 | $343,000 | 76.6% | $353 | 1 day |
| 25011 Peachland Avenue Unit 127Newhall, CA 91321 | 3 | 2 | 1,023 | $439,000 | 100.0% | $429 | 160 days |
| 26830 Avenue Of The Oaks Unit CNewhall, CA 91321 | 2 | 2 | 1,141 | $412,500 | 97.1% | $361 | 46 days |
| 24335 Jennifer PlaceNewhall, CA 91321 | 3 | 2 | 1,410 | $815,000 | 102.0% | $578 | 46 days |
| 25065 Green MillNewhall, CA 91321 | 3 | 2 | 1,890 | $925,000 | 102.8% | $489 | 9 days |
| 23500 The Old Road Unit 9Newhall, CA 91321 | 2 | 2 | 1,312 | $115,000 | 88.5% | $87 | 31 days |
| 19311 Oak Crossing RoadNewhall, CA 91321 | 2 | 2 | 1,266 | $345,000 | 98.6% | $272 | 106 days |
| 19427 Oak CrossingNewhall, CA 91321 | 2 | 2 | 1,135 | $395,000 | 94.3% | $348 | 128 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.