Market report, updated
Search in the city of Quartz Hill
Over the last 12 months, homes sold for 99.0% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Avenue L-4Quartz Hill, CA 93536 | — | — | — | $160,000 | — | 7 days |
| 42327 42nd Street WQuartz Hill, CA 93536 | 5 | 3 | 3,560 | $575,000 | $161 | 9 days |
| 42515 Carriage WayQuartz Hill, CA 93536 | 3 | 2 | 1,440 | $489,999 | $340 | 20 days |
| 6314 Almond Valley WayQuartz Hill, CA 93536 | 3 | 2 | 1,298 | $510,000 | $392 | 21 days |
| 42041 Ivesgrove DriveQuartz Hill, CA 93536 | 4 | 2 | 2,276 | $580,000 | $254 | 45 days |
| 42502 W 52nd StreetQuartz Hill, CA 93536 | 5 | 3 | 2,235 | $524,900 | $234 | 50 days |
| 6831 Sycamore LNQuartz Hill, CA 93551 | — | — | — | $184,900 | — | 57 days |
| 6371 Almond ValleyQuartz Hill, CA 93536 | 3 | 2 | 1,742 | $532,000 | $305 | 57 days |
| 6223 Almond ValleyQuartz Hill, CA 93536 | 3 | 2 | 1,533 | $519,000 | $338 | 54 days |
| 41501 Prairievista PlaceQuartz Hill, CA 93536 | 4 | 3 | 2,292 | $615,000 | $268 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5711 Columbia Way Unit SPC 219Quartz Hill, CA 93536 | 3 | 2 | 1,596 | $179,870 | $112 | 47 days |
| 5059 W Avenue M4Quartz Hill, CA 93536 | 3 | 2 | 1,500 | $533,000 | $355 | 62 days |
| 4749 W Avenue K12 NQuartz Hill, CA 93536 | 4 | 2 | 1,991 | $530,000 | $266 | 56 days |
| 4817 Quartz Hill RdQuartz Hill, CA 93536 | 3 | 2 | 1,980 | $565,000 | $285 | 84 days |
| 4721 W Avenue M14Quartz Hill, CA 93536 | 4 | 3 | 3,570 | $859,900 | $240 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5837 W Avenue M2Quartz Hill, CA 93536 | 3 | 2 | 1,947 | $534,000 | 99.1% | $274 | 10 days | Oct 29, 2026 |
| 42213 Marbella StreetQuartz Hill, CA 93536 | 3 | 3 | 2,312 | $490,000 | 98.0% | $211 | 21 days | Oct 28, 2026 |
| 42103 Desert Hill DriveQuartz Hill, CA 93536 | 5 | 3 | 3,314 | $775,000 | 100.0% | $233 | 45 days | Oct 27, 2026 |
| 4009 W Avenue K-8Quartz Hill, CA 93536 | 4 | 3 | 2,184 | $695,000 | 97.2% | $318 | 63 days | Oct 26, 2026 |
| 40815 43rd Street NQuartz Hill, CA 93551 | — | — | — | $250,000 | 100.0% | — | 4 days | Oct 23, 2026 |
| 5102 W Avenue L10Quartz Hill, CA 93536 | 3 | 2 | 1,276 | $450,000 | 97.8% | $352 | 63 days | Oct 14, 2026 |
| 4741 W Avenue M12Quartz Hill, CA 93536 | 2 | 1 | 791 | $425,000 | 102.4% | $537 | 62 days | Oct 7, 2026 |
| 41530 NonpareilQuartz Hill, CA 93551 | 4 | 4 | 4,119 | $857,200 | 95.2% | $208 | 223 days | Sep 30, 2026 |
| 42307 61st st wQuartz Hill, CA 93535 | 4 | 2 | 2,640 | $564,900 | 100.0% | $213 | 30 days | Sep 25, 2026 |
| 4533 W Ave K12Quartz Hill, CA 93536 | 4 | 2 | 2,020 | $565,000 | 95.0% | $279 | 20 days | Sep 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.