Market report, updated
Search in the region of Bell Gardens, Bell E of 710, Commerce S of 26 (T3)
Over the last 12 months, homes sold for 96.4% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5565 Sheila StreetCommerce, CA 90040 | — | — | — | $4,499,999 | — | 40 days |
| 6260 FergusonCommerce, CA 90022 | — | — | — | $3,290,000 | — | 215 days |
| 6536 Ajax AvenueBell Gardens, CA 90201 | — | — | — | $3,250,000 | — | 32 days |
| 6725 Perry RoadBell Gardens, CA 90201 | — | — | — | $2,988,888 | — | 163 days |
| 5659 Quinn StreetBell Gardens, CA 90201 | 20 | 12 | 7,501 | $2,699,999 | $359 | 328 days |
| 7606 EasternBell Gardens, CA 90201 | — | — | — | $2,545,000 | — | 124 days |
| 7614 EasternBell Gardens, CA 90201 | — | — | — | $2,545,000 | — | 237 days |
| 6523 Ajax AvenueBell Gardens, CA 90201 | — | — | — | $2,250,000 | — | 192 days |
| 5964 Florence AvenueBell Gardens, CA 90201 | — | — | — | $1,995,000 | — | 34 days |
| 5540 Clara StreetBell Gardens, CA 90201 | — | — | — | $1,650,000 | — | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5522 Clara StreetBell Gardens, CA 90201 | 18 | 11 | 8,298 | $2,116,000 | $255 | 32 days |
| 5853 LovelandBell Gardens, CA 90201 | — | — | — | $1,250,000 | — | 15 days |
| 6602 OrchardBell, CA 90201 | — | — | — | $1,050,000 | — | 4 days |
| 6608 IraBell Gardens, CA 90201 | — | — | — | $1,050,000 | — | 18 days |
| 6547 FryBell Gardens, CA 90201 | — | — | — | $1,049,888 | — | 38 days |
| 7210 Paseo Del RioCommerce, CA 90040 | 4 | 3 | 1,772 | $785,000 | $443 | 3 days |
| 6219 LantoBell Gardens, CA 90201 | 6 | 3 | 1,505 | $710,000 | $471 | 20 days |
| 6938 Purdy AvenueBell Gardens, CA 90201 | — | — | — | $699,999 | — | 99 days |
| 6101 Clara StreetBell Gardens, CA 90201 | — | — | — | $699,000 | — | 3,096 days |
| 6526 Loveland StreetBell Gardens, CA 90201 | 3 | 2 | 1,056 | $599,000 | $567 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6730 Florence AveBell Gardens, CA 90201 | — | — | — | $3,330,000 | 95.2% | — | 100 days |
| 5913 Greenwood AvenueCommerce, CA 90040 | 24 | 12 | 10,767 | $2,700,000 | 100.0% | $250 | 107 days |
| 6823 Live OakBell Gardens, CA 90201 | — | — | — | $1,750,000 | 100.1% | — | 18 days |
| 5822 Gage AvenueBell Gardens, CA 90201 | — | — | — | $1,690,000 | 100.0% | — | 65 days |
| 6000 LudellBell Gardens, CA 90201 | — | — | — | $1,500,000 | 100.0% | — | 2 days |
| 6000 LudellBell Gardens, CA 90201 | 16 | 8 | 4,672 | $1,500,000 | 100.0% | $321 | 23 days |
| 6029 Live Oak StreetBell Gardens, CA 90201 | — | — | — | $1,325,000 | 100.0% | — | 18 days |
| 6543 Hannon StreetBell Gardens, CA 90201 | — | — | — | $1,325,000 | 100.0% | — | 17 days |
| 5700 JILLSONCommerce, CA 90040 | — | — | — | $1,200,000 | 81.4% | — | 23 days |
| 6603 Emil AvenueBell Gardens, CA 90201 | — | — | — | $1,200,000 | 100.4% | — | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.