Market report, updated
Search in the region of Carpinteria (CPTA)
Over the last 12 months, homes sold for 99.0% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 Elm Avenue Unit 5Carpinteria, CA 93013 | 2 | 3 | 579 | $650,000 | $1,122 | 2 days |
| 1147 Vallecito RoadCarpinteria, CA 93013 | 5 | 6 | 4,246 | $6,150,000 | $1,448 | 3 days |
| 3950 Via Real Unit 191Carpinteria, CA 93013 | 2 | 2 | 1,856 | $585,000 | $315 | 7 days |
| 571 Sand Point RoadCarpinteria, CA 93013 | 4 | 7 | — | $33,995,000 | — | 21 days |
| 5750 Via Real Unit 315Carpinteria, CA 93013 | 2 | 2 | 1,530 | $649,000 | $424 | 21 days |
| 6185 Carpinteria AvenueCarpinteria, CA 93013 | — | — | — | $9,750,000 | — | 385 days |
| 1098 Linden AvenueCarpinteria, CA 93013 | 3 | 2 | 1,790 | $2,199,000 | $1,228 | 29 days |
| 4217 Avenue Del MarCarpinteria, CA 93013 | 9 | 10 | 7,954 | $28,500,000 | $3,583 | 36 days |
| 1387 Vallecito PlaceCarpinteria, CA 93013 | 3 | 2 | 1,240 | $1,649,000 | $1,329 | 35 days |
| 6398 Cindy LaneCarpinteria, CA 93013 | — | — | — | $4,985,000 | — | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3523 Padaro LaneCarpinteria, CA 93013 | 4 | 6 | 3,306 | $12,875,000 | $3,894 | 41 days |
| 1256 Cravens Lane Unit 3Carpinteria, CA 93013 | 3 | 3 | 1,956 | $1,299,000 | $664 | 62 days |
| 4582 4th StreetCarpinteria, CA 93013 | — | — | — | $3,200,000 | — | 46 days |
| 4582 4th StreetCarpinteria, CA 93013 | — | — | — | $3,200,000 | — | 135 days |
| 5387 8th StreetCarpinteria, CA 93013 | — | — | — | $1,947,000 | — | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7401 Shepard Mesa RoadCarpinteria, CA 93013 | 5 | 4 | 3,578 | $5,000,000 | 105.3% | $1,397 | 126 days | Oct 29, 2026 |
| 2937 Padaro LaneCarpinteria, CA 93013 | 3 | 4 | 2,514 | $21,275,000 | 106.4% | $8,462 | 47 days | Oct 8, 2026 |
| 700 Concha Loma DriveCarpinteria, CA 93013 | 4 | 2 | 1,604 | $2,550,000 | 100.0% | $1,589 | 10 days | Sep 25, 2026 |
| 1220 Franciscan Court Unit 5Carpinteria, CA 93013 | 3 | 2 | 1,055 | $850,000 | 100.6% | $805 | 3 days | Sep 11, 2026 |
| 1230 Franciscan Court Unit 1Carpinteria, CA 93013 | 2 | 2 | 847 | $790,000 | 99.4% | $932 | 6 days | Sep 2, 2026 |
| 4501 Carpinteria Avenue Unit CCarpinteria, CA 93013 | 3 | 3 | 1,818 | $1,259,000 | 97.2% | $692 | 26 days | Aug 28, 2026 |
| 1214 Lomita LaneCarpinteria, CA 93013 | 3 | 4 | 3,333 | $4,750,000 | 97.4% | $1,425 | 133 days | Aug 28, 2026 |
| 4725 9th Street Unit 14Carpinteria, CA 93013 | — | — | 500 | $275,000 | 137.5% | $550 | 37 days | Aug 21, 2026 |
| 4725 9th Street Unit 31Carpinteria, CA 93013 | — | — | — | $200,000 | 100.0% | — | 107 days | Aug 21, 2026 |
| 3519 Padaro LaneCarpinteria, CA 93013 | 5 | 4 | 3,013 | $15,813,013 | 99.1% | $5,248 | 188 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.