Market report, updated
Search in the region of South Gardena (120)
Over the last 6 months, homes sold for 99.8% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8517 LandonGardena, CA 90248 | 4 | 4 | 1,730 | $799,000 | $461 | 3 days |
| 15916 EstrellaGardena, CA 90247 | 3 | 2 | 1,476 | $749,000 | $507 | 7 days |
| 503 W 157thGardena, CA 90248 | 3 | 2 | 1,116 | $789,000 | $706 | 12 days |
| 1465 W 179th Street Unit 13Gardena, CA 90248 | 2 | 3 | 1,180 | $545,000 | $461 | 21 days |
| 18415 S NormandieGardena, CA 90248 | 2 | 1 | 1,144 | $395,000 | $345 | 21 days |
| 17700 S Western Avenue Unit 148Gardena, CA 90248 | 2 | 2 | 1,040 | $185,000 | $177 | 22 days |
| 17705 S Western Avenue Unit 118Gardena, CA 90248 | 2 | 2 | 1,040 | $114,900 | $110 | 41 days |
| 17700 S Western Avenue Unit 160Gardena, CA 90248 | 2 | 2 | 960 | $119,500 | $124 | 44 days |
| 17000 GramercyGardena, CA 90247 | — | — | — | $239,888 | — | 49 days |
| 18215 S Dalton AvenueGardena, CA 90248 | 4 | 2 | 1,888 | $960,000 | $508 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16910 S Dalton Avenue Unit 8Gardena, CA 90247 | 3 | 3 | 1,471 | $570,000 | $387 | 14 days |
| 1560 W 179thGardena, CA 90248 | 3 | 1 | 1,096 | $740,000 | $675 | 18 days |
| 335 E 158thGardena, CA 90248 | 2 | 1 | 875 | $650,000 | $742 | 4 days |
| 1546 W 186th StreetGardena, CA 90248 | 3 | 2 | 1,260 | $829,000 | $657 | 16 days |
| 14100 S MariposaGardena, CA 90247 | 3 | 2 | 1,325 | $799,999 | $603 | 30 days |
| 16911 S BroadwayGardena, CA 90248 | — | — | — | $1,275,000 | — | 1,865 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14708 S DenkerGardena, CA 90247 | 5 | 4 | 1,782 | $1,160,000 | 97.1% | $650 | 116 days |
| 1130 W 186thGardena, CA 90248 | — | — | — | $1,355,000 | 94.1% | — | 81 days |
| 1130 W 186thGardena, CA 90248 | 4 | 3 | 1,960 | $1,355,000 | 94.1% | $691 | 109 days |
| 1223 W 187th PlaceGardena, CA 90248 | 3 | 3 | 1,381 | $847,000 | 98.6% | $613 | 61 days |
| 17700 S Western Avenue Unit 121Gardena, CA 90248 | 2 | 2 | 960 | $154,900 | 100.0% | $161 | 48 days |
| 17705 S Western Avenue Unit 71Gardena, CA 90428 | 3 | 2 | 1,040 | $152,000 | 98.1% | $146 | 154 days |
| 17700 western # 185 Avenue Unit 185Gardena, CA 90248 | 2 | 2 | — | $110,000 | 100.0% | — | 166 days |
| 1540 W Artesia Square Unit DGardena, CA 90248 | 3 | 3 | 2,400 | $900,000 | 97.9% | $375 | 29 days |
| 1714 W 144th StreetGardena, CA 90247 | — | — | — | $1,100,000 | 100.0% | — | 86 days |
| 17705 S Western Unit 16Gardena, CA 90248 | 3 | 2 | 1,100 | $150,000 | 96.8% | $136 | 269 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.