Market report, updated
Search in the city of Agua Dulce
Over the last 6 months, homes sold for 95.6% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11710 Bedworth RoadAgua Dulce, CA 91390 | 3 | 3 | 2,678 | $1,298,000 | $484 | 0 days |
| 9127 Hierba RoadAgua Dulce, CA 91390 | 3 | 2 | 2,500 | $1,380,000 | $552 | 1 day |
| 13111 Sierra HighwayAgua Dulce, CA 91390 | 1 | 1 | 800 | $465,000 | $581 | 7 days |
| Mint CanyonAgua Dulce, CA 91350 | — | — | — | $98,900 | — | 13 days |
| 9175 Yucca Hills RoadAgua Dulce, CA 91390 | 5 | 3 | 2,444 | $879,000 | $359 | 13 days |
| sierra highwayAgua Dulce, CA 91390 | — | — | — | $650,000 | — | 15 days |
| 11561 Soledad CanyonAgua Dulce, CA 91390 | 3 | 2 | 1,152 | $755,000 | $655 | 17 days |
| 9640 Sierra HighwayAgua Dulce, CA 91390 | 5 | 5 | 26,000 | $6,950,000 | $267 | 24 days |
| 9115 Yucca HillsAgua Dulce, CA 91390 | 3 | 3 | 1,738 | $749,000 | $430 | 34 days |
| 35502 Voss RoadAgua Dulce, CA 91390 | 3 | 2 | 1,863 | $1,399,000 | $750 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30845 The Old Dirt RoadAgua Dulce, CA 91390 | 3 | 3 | 1,416 | $899,900 | $635 | 18 days |
| 9210 Yucca HillsAgua Dulce, CA 91390 | 5 | 3 | 2,559 | $999,500 | $390 | 90 days |
| 9557 1/2 HierbaAgua Dulce, CA 91390 | 2 | 3 | 2,094 | $1,200,000 | $573 | 23 days |
| 9722 HierbaAgua Dulce, CA 91390 | 4 | 3 | 2,971 | $999,000 | $336 | 124 days |
| 9060 Yucca Hills RoadAgua Dulce, CA 91390 | 3 | 3 | 1,880 | $789,000 | $419 | 45 days |
| 13602 SegoAgua Dulce, CA 91390 | 4 | 3 | 2,910 | $1,100,000 | $378 | 205 days |
| 8138 ClayvaleAgua Dulce, CA 91390 | 4 | 3 | 3,642 | $549,000 | $150 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 35675 PeppertreeAgua Dulce, CA 91390 | 3 | 3 | 2,573 | $800,000 | 94.1% | $310 | 120 days |
| 10540 Darling RoadAgua Dulce, CA 91350 | 3 | 3 | 1,478 | $840,000 | 96.0% | $568 | 30 days |
| 9557 HierbaAgua Dulce, CA 91390 | 4 | 4 | 5,168 | $2,200,000 | 100.0% | $425 | 47 days |
| 34901 Sweetwater DriveAgua Dulce, CA 91390 | 5 | 6 | 5,207 | $1,850,000 | 92.5% | $355 | 41 days |
| 33201 Barber RoadAgua Dulce, CA 91390 | 3 | 2 | 1,684 | $750,000 | 100.7% | $445 | 50 days |
| 33202 Drill RoadAgua Dulce, CA 91390 | 4 | 5 | 3,892 | $1,675,000 | 98.8% | $430 | 96 days |
| 33330 PalenAgua Dulce, CA 91350 | 3 | 2 | 2,107 | $744,000 | 99.2% | $353 | 3 days |
| 9248 HierbaAgua Dulce, CA 91390 | 4 | 4 | 3,729 | $1,600,000 | 97.0% | $429 | 72 days |
| Corner Sierra Hwy & Agua DulceAgua Dulce, CA 91390 | — | — | — | $500,000 | 100.0% | — | 19 days |
| Hanawalt RoadAgua Dulce, CA 91350 | — | — | — | $190,000 | 100.0% | — | 321 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.