Market report, updated
Search in the region of Encino (ENC)
Over the last 6 months, homes sold for 97.3% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 54 sales in Sep. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3950 Royal Oak PlaceEncino, CA 91436 | 8 | 14 | 13,096 | $14,995,000 | $1,145 | 0 days |
| 17615 Corinthian DriveEncino, CA 91316 | 4 | 4 | 2,646 | $2,250,000 | $850 | 0 days |
| 17033 Cotter PlEncino, CA 91436 | 3 | 2 | 1,627 | $2,350,000 | $1,444 | 1 day |
| 4425 Haskell AvenueEncino, CA 91436 | 7 | 10 | 15,000 | $16,750,000 | $1,116 | 1 day |
| 16547 Academia DriveEncino, CA 91436 | 3 | 3 | 2,457 | $1,599,000 | $650 | 0 days |
| 17559 Collins StreetEncino, CA 91316 | 4 | 4 | 2,818 | $2,500,000 | $887 | 4 days |
| 5015 Balboa Boulevard Unit 101Encino, CA 91316 | 2 | 2 | 1,350 | $799,000 | $591 | 3 days |
| 5012 Enfield AvenueEncino, CA 91316 | 7 | 6 | 4,730 | $3,449,000 | $729 | 3 days |
| 17647 BELINDA StreetEncino, CA 91316 | 6 | 8 | 8,205 | $8,299,000 | $1,011 | 2 days |
| 18304 Lake Encino DriveEncino, CA 91316 | 5 | 4 | 3,580 | $1,950,000 | $544 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
34 of 35 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableEncino, CA 91436 | 3 | 3 | 2,608 | $1,999,000 | $766 | 11 days |
| 5460 White Oak Avenue Unit K203Encino, CA 91316 | 2 | 2 | 990 | $225,000 | $227 | 21 days |
| 17630 Rhoda StreetEncino, CA 91316 | 2 | 1 | 779 | $849,000 | $1,089 | 25 days |
| 5420 Lindley Avenue Unit 25Encino, CA 91316 | 3 | 3 | 1,890 | $789,000 | $417 | 25 days |
| 5440 Lindley Avenue Unit 302Encino, CA 91316 | 2 | 2 | 1,283 | $499,999 | $389 | 24 days |
| 5352 Zelzah Avenue Unit 14Encino, CA 91316 | 3 | 4 | 2,825 | $799,000 | $282 | 27 days |
| 17807 Collins StreetEncino, CA 91316 | 5 | 3 | 2,620 | $2,000,000 | $763 | 8 days |
| 5330 Amestoy AvenueEncino, CA 91316 | 6 | 7 | 7,028 | $5,495,000 | $781 | 49 days |
| 4734 Louise AvenueEncino, CA 91316 | 5 | 4 | 3,795 | $2,499,500 | $658 | 6 days |
| 4317 Petit AvenueEncino, CA 91436 | 4 | 4 | 2,945 | $1,950,000 | $662 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5145 Yarmouth Avenue Unit 19Los Angeles, CA 91316 | 2 | 3 | 1,070 | $555,000 | 94.4% | $518 | 62 days | Nov 13, 2026 |
| 4816 Gloria AvenueEncino, CA 91436 | 6 | 8 | 6,900 | $4,400,000 | 93.7% | $637 | 41 days | Nov 11, 2026 |
| 17621 Collins StreetEncino, CA 91316 | 4 | 2 | 1,698 | $1,156,000 | 99.7% | $680 | 36 days | Nov 10, 2026 |
| 15516 Huston StreetEncino, CA 91436 | 3 | 2 | 1,741 | $1,150,000 | 79.4% | $660 | 38 days | Nov 10, 2026 |
| 5216 Yarmouth Avenue Unit 105Encino, CA 91316 | 2 | 2 | 1,786 | $617,000 | 98.1% | $345 | 10 days | Nov 9, 2026 |
| 6001 Texhoma AvenueEncino, CA 91316 | 3 | 2 | 1,552 | $985,000 | 98.5% | $634 | 16 days | Nov 9, 2026 |
| 17942 Karen DriveLos Angeles, CA 91316 | 4 | 3 | 3,354 | $2,500,000 | 105.2% | $745 | 9 days | Nov 6, 2026 |
| 17601 McCormick StreetEncino, CA 91316 | 5 | 4 | 3,383 | $2,395,000 | 95.8% | $707 | 25 days | Nov 6, 2026 |
| 16839 Weddington StreetEncino, CA 91436 | 3 | 2 | 1,478 | $1,059,000 | 96.4% | $716 | 60 days | Nov 6, 2026 |
| 4757 White Oak AvenueEncino, CA 91316 | 5 | 7 | 6,661 | $4,025,000 | 100.7% | $604 | 11 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.