Market report, updated
Search in the region of Topanga (TOP)
Over the last 6 months, homes sold for 93.8% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20567 Cheney DriveTopanga, CA 90290 | 3 | 2 | 1,296 | $1,200,000 | $925 | 0 days |
| 1 Comida WayTopanga, CA 90290 | — | — | — | $178,000 | — | 0 days |
| 4201 Topanga Canyon Boulevard Unit 63Woodland Hills, CA 91364 | 3 | 2 | 1,258 | $424,999 | $337 | 0 days |
| 1169 AztecTopanga, CA 90290 | 4 | 3 | 1,739 | $850,000 | $488 | 2 days |
| 178 Muerdago RoadTopanga, CA 90290 | 7 | 6 | 4,500 | $1,899,000 | $422 | 3 days |
| 2300 Corsham RoadTopanga, CA 90290 | — | — | — | $139,000 | — | 7 days |
| 1551 Penny RoadTopanga, CA 90290 | 3 | 3 | 3,199 | $2,925,000 | $914 | 10 days |
| Topanga Skyline DrTopanga, CA 90290 | — | — | — | $40,000 | — | 12 days |
| 1 Topanga Skyline DrTopanga, CA 90290 | — | — | — | $49,000 | — | 12 days |
| 21269 Entrada RoadTopanga, CA 90290 | 4 | 2 | 2,262 | $2,295,000 | $1,014 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1113 MohawkTopanga, CA 90290 | 3 | 3 | 1,608 | $739,000 | $459 | 12 days |
| 21313 HillsideTopanga, CA 90290 | 2 | 1 | 520 | $1,499,000 | $2,882 | 48 days |
| 1 Mount Prospect DriveTopanga, CA 90290 | — | — | — | $50,000 | — | 47 days |
| 19559 Cave WayTopanga, CA 90290 | 2 | 1 | 958 | $899,000 | $938 | 89 days |
| 20851 Cheney DriveTopanga, CA 90290 | 7 | 5 | 6,300 | $2,699,000 | $428 | 90 days |
| 3439 Dorothy RoadTopanga, CA 90290 | 4 | 4 | 3,089 | $1,995,000 | $645 | 271 days |
| Luse Tank RdTopanga, CA 90290 | — | — | — | $899,000 | — | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1520 Bonnell DriveTopanga, CA 90290 | 3 | 4 | 2,760 | $2,050,000 | 85.5% | $742 | 86 days |
| 21042 Entrada RoadTopanga, CA 90290 | 3 | 1 | — | $1,250,000 | 89.3% | — | 176 days |
| 19781 Grand View DriveTopanga, CA 90290 | 2 | 2 | 2,406 | $1,305,000 | 96.7% | $542 | 95 days |
| 2177 Old Topanga Canyon RdTopanga, CA 90290 | — | — | — | $600,000 | 100.0% | — | 0 days |
| 1273 Fernwood Pacific DriveTopanga, CA 90290 | 3 | 3 | 3,300 | $1,948,897 | 97.5% | $590 | 12 days |
| 21936 Canon DriveTopanga, CA 90290 | 3 | 2 | 1,392 | $1,300,000 | 96.3% | $933 | 56 days |
| 21513 Highvale TrailTopanga, CA 90290 | 3 | 3 | 1,700 | $1,263,000 | 109.9% | $742 | 13 days |
| 19783 Valley View DriveTopanga, CA 90290 | 2 | 2 | 1,996 | $1,225,000 | 92.2% | $613 | 46 days |
| Mount Prospect DriveTopanga, CA 90290 | — | — | — | $30,000 | 76.9% | — | 20 days |
| 21135 Saddle PeakTopanga, CA 90290 | — | — | — | $1,100,000 | 100.0% | — | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.